2018 Sponsors & Pics
Thank you to our 2018 Golf Tournament Participants and Sponsors!
Your support and generosity has helped to make the 2018 RHB Golf Tournament another success!
We look forward to seeing you again next year!
And the Winner is…..
We Appreciate Our Sponsors!
ALL STAR
Save
Save
Save
Save
Save
Save
ALL STAR
Save
Save
SWEET CITY SERVICES
ALL STAR
ALL STAR
Save
Save
Thanks for Coming……..
First Name | Last Name |
Rick | Strebeck |
Chris | Feris |
Abel | Figueredo |
Cliff | Smith |
Matt | Carroll |
Scott | Harrison |
Mike | Stuart |
Tom | Collins |
Loren | Hudson |
Charlie | Rigney |
Kevin | Ellis |
Arlin | Kethley |
Matt | Devereaux |
Kenny | Hutchison |
Matt | Trozzo |
Mike | Bohny |
Brent | Shepherd |
David | Hafner |
Sammy | Robbins |
Vince | Finnegan |
Jerry | Malin |
Chris | Menefee |
Sean | Severide |
Emile | Sevadjian |
Frank | Foltyn |
Mike | Robison |
Kevin | Huff |
Mac | Walker |
Mark | Sykes |
Mark | Houghtaling |
Corey | Johnston |
Tyler | Todd |
Chris | Schultea |
Matt | Schultea |
Slade | Sloan |
Angela | Volentine |
Franco | Albarran |
Vic | Pena |
Mike | Briley |
Kevin | Brooks |
Rusty | Richards |
Greg | Swindell |
Mike | Malinak |
Bob | Christensen |
Ronnie | Dinges |
Critt | Walton |
Jimmy | Murphy |
Darron | LaChausse |
Ronnie | Villarreal |
Black Horse Golf Club
12205 Fry Road
Cypress, TX 77433
Pro Shop 832.220.5222
Anderson “AB” Bracht-Pro
All proceeds benefit
Ray Hammond Baseball Charity Fund
Your donation is tax deductible.
Tax ID: 20-8459075